Bio Security On the Farm
Biosecurity on the Farm.
These are some of the measures taken to protect your birds from harmful biological agents, like viruses, bacteria, parasites, |
|
Animal and bird contact: | The farm team must not have contact with other birds, and possessing backyard birds is not allowed. No pet animals should be allowed in or around the poultry housing and farm animals other than poultry should be fenced separately and accessed via a separate entrance. |
Farm team hygiene | Ideally a ‘shower in and shower out’ policy is regarded as best practice and sanitizing which must be provided. Use dedicated changing facilities located at the site entrance for employees and visitors and provide protective clothing and footwear. Only essential items are permitted on the farm and all items that enter the farm must be disinfected. Use boot dips and sanitize hands prior to flock contact.If delivery vehicles enter the farm, they must be washed and disinfected at the farm entrance. A wash bay with wheel dips and spraying facilities should be located at the farm entrance. All outside equipment should be thoroughly cleaned and disinfected before it comes onto the farm, and again upon arrival at the receiving house. Catching equipment such as crates must be washed and disinfected before entry to the farm. |
Flock to flock contact | Single-age flock farms are highly recommended to reduce the risk of cycling of pathogens and/or vaccine agents within the farm. All chicks should be sourced from the same hatchery, have the same vaccination status. For multi-age flock, the distance between flocks of different ages should be no less than 600 m (2000 ft). On multi-age farms, supervisors/managers should always visit houses with the youngest source flock first. If possible, limit visits to flocks of 2 different ages. When visiting multiple farms in a single day, always visit the youngest flocks first. When visiting a farm with a suspect/known disease, visits to other farms must be delayed. Enforce a minimum requirement (ex: 72 hours) of “no poultry contact” before visitors can enter the farm if they come from non-challenged areas. Use dedicated weighing scales, catch screens and other equipment that is used frequently for each age group farm unit and do not move or share this equipment between different ages. |
Farm barriers | Distance between farms is a good physical barrier. Each farm must have a perimeter fence with a locked gate to prevent unauthorized entry of people, vehicles and animals. Keep grass and other vegetation controlled to prevent moist areas and discourage pest harborage. No vegetation should be allowed directly around poultry houses. Use adequate signage to alert outside visitors. |
Flock housing | Use assigned areas for boot changing stations before entering the houses. Keep all doors shut and well-sealed to prevent rodent entry. Disinfect all equipment and supplies prior to entering the houses. Use wild bird proofing equipment and materials and rodent traps and barriers. |
Feed | Clean feed spills immediately to reduce risk of vermin (wild bird, rodent) near the farm. Manage feed bins and feed systems to keep feed and systems clean and prevent mold. |
Litter | Litter should be stored in a secure facility that is rodent and bird proof. Treat the litter with an approved disinfectant or organic acid. Dispose of used litter. |
Disease prevention | Dispose of mortality in the correct and hygienic manner daily. Water should be obtained from known clean sources and not from open water supplies. Have a written plan in place to address disease outbreaks. |
Heyy there! Someone in mmy Mypace ggroup shared thi sife with
uss soo I cme too gice it a look. I’m definitely lobing the information. I’m book-marking and wipl bee tweeting tthis to myy followers!
Outstanding blog annd amaszing style aand design.