Project Description
Your Rearing Guide Table
Below we outlay a table exhibiting the feed intake per day per bird in grams and the expected weight per week. Study it careful for better growth at your farm.
The results below to be realized the Bio security measures have to be up held on the farm.
Weeks | Feed intake per bird per day (g) | Body Weight | ||
Minimum | Maximum | Minimum | Maximum | |
1 | 10 | 12 | 64 | 67 |
2 | 16 | 18 | 132 | 139 |
3 | 24 | 26 | 211 | 221 |
4 | 31 | 33 | 296 | 312 |
5 | 36 | 38 | 388 | 408 |
6 | 41 | 43 | 485 | 510 |
7 | 45 | 47 | 584 | 614 |
8 | 49 | 51 | 685 | 720 |
9 | 53 | 55 | 786 | 826 |
10 | 57 | 59 | 886 | 932 |
11 | 60 | 62 | 984 | 1,034 |
12 | 63 | 65 | 1,079 | 1,134 |
13 | 66 | 68 | 1,169 | 1,229 |
14 | 69 | 71 | 1,255 | 1,319 |
15 | 72 | 74 | 1,335 | 1,404 |
16 | 75 | 77 | 1,409 | 1,481 |
17 | 80 | 82 | 1,476 | 1,552 |
18 | 86 | 88 | 1,537 | 1,615 |
This is a guide under good environment and managing conditions |