Project Description

Your Production Guide Table

Production Table(Per Hen Day) – Aviary Barn.

Your farm birds can exhibit the following results. If all the measures are taken into account especially the Biosecurity Measures.

Weeks % Lay Feed intake per day (g)
17 0.0 81
18 2.3 87
19 16.0 107
20 40.6 113
21 65.1 118
22 82.9 121
23 91.8 123
24 93.6 123
25 94.6 123
26 94.9 123
Weeks % Lay Feed intake per day (g)
27 94.9 123
28 94.9 123
29 94.9 124
30 94.9 124
31 94.9 124
32 94.8 124
33 94.7 124
34 94.6 124
35 94.5 124
36 94.3 124
37 94.1 124
38 93.9 124
39 93.7 124
40 93.5 124
41 93.3 124
42 93.0 124
43 92.8 124
44 92.5 124
45 92.2 124
46 91.9 124
47 91.6 124
48 91.3 124
49 90.9 124
50 90.6 124
51 90.2 124
52 89.9 124
53 89.5 124
54 89.1 124
55 88.7 124
56 88.3 124
57 87.9 124
58 87.5 124
59 87.1 124
60 86.7 124
61 86.3 124
62 85.9 124
63 85.4 124
64 85 124
65 84.5 125
66 84.1 125
67 83.7 125
68 83.2 125
69 82.7 125
70 82.3 125
71 81.9 125
72 81.4 125
73 80.9 125
74 80.4 125
Weeks % Lay Feed intake per day (g)
75 79.9 125
76 79.5 125
77 79 125
78 78.5 125
79 78 125
80 77.5 125
81 77 125
82 76.5 125
83 75.9 125
84 75.4 125
85 74.9 125
86 74.4 125
87 73.8 125
88 73.3 125
89 72.8 125
90 72.2 125